Make sure you check the MB20 Database info here.
Click on the dates for more info:
DATE…….. | CITY………………. | VENUE…………………. | SOURCE……… | RATING | SOURCE INFO…………………………………….. |
---|---|---|---|---|---|
1996-12-03 | Austin,TX. | Electric Lounge | AUD/L-Gen* | VG+ | L-Gen Cass/PC transfer/30 min. |
1997-01-27 | NYC.,N.Y. | Mercury Lounge | IB/H-Gen* | VG | H-Gen Cass/PC/remastered |
1997-02-13 | New Orleans,LA. | H.O.B. French Quater | FM/L-Gen* | VG+ | L-Gen Cass/PC |
1997-02-22 | Wash.,DC. | 9:30 Club | AUD/M-DAT | EX | CSB>Sony D8 |
1997-04-21 | Dallas,TX. | Coca-Cola Starplex Amp. | SB/L-Gen* | EX | L-Gen Cass/PC transfer/30 min. |
1997-05-15 | Atlanta,GA. | APC Studios Live X | FM | EX- | 7 tracks/acoustic |
1997-05-15 | Atlanta,GA. | APC Studios Live X | FM/L-Gen* | EX- | Semi-L-Gen./PC transfer |
1997-06-05 | Wash.,DC. | 9:30 Club | AUD/H-Gen* | VG+ | H-Gen Cass/PC transfer |
1997-06-14 | Fayetteville,NC. | Fort Bragg | AUD/H-Gen* | VG/VG- | H-Gen Cass/PC transfer |
1997-06-29 | San Diego,CA. | Canes | AUD/L-Gen* | EX- | L-Gen Cass/PC transfer |
1997-06-30 | Los Angeles,CA. | Y107 Radio | AUD/H-Gen* | VG+ | H-Gen Cass/PC transfer |
1997-07-25 | Providence,RI. | The Strand | AUD/L-Gen* | VG | Semi-L-Gen Cass/PC transfer |
1997-08-14 | Baltimore,MA. | Pier 6 | AUD/H-Gen* | VG | H-Gen Cass/PC transfer |
1997-08-27 | Baton Rouge,LA. | Varisty Theatre | AUD | EX/EX- | declicked/minor cut/CSB mics>D8 |
1997-08-30 | Woodlands,TX. | C.W. Mitchell Pavilion | AUD | EX-/EX | "Houston-666am"-FLAC |
1997-09-02 | Los Angeles,CA. | KROQ-Kevin & Bean show | FM/H-Gen* | VG+ | H-Gen/PC/18 min/interview & perform. |
1997-10-07 | Los Angeles,CA. | KROQ Loveline Studio | FM/L-Gen | EX- | L-Gen Cass/PC transfer+Bonus |
1997-10-17 | Los Angeles,CA. | El Rey Theatre | AUD/H-Gen* | VG- | H-Gen Cass/PC transfer |
1997-11-12 | Philidelphia,PA. | Electric Factory | AUD/H-Gen* | VG/VG+ | H-Gen Cass/PC transfer |
1997-11-19 | Cologne,Germany | E-Werk Köln(Rockplast) | SB & L-Gen | EX/EX- | DVD Audio/L-Gen(Long Day)complete |
1997-12-05 | Los Angeles,CA. | KROQ-Almost Acousic Xmas | FM/DAT Master | EX+ | FM -> DAT -> CDRW700 -> EAC - UPGRADE! |
1997-12-05 | Los Angeles,CA. | KROQ-Almost Acousic Xmas | FM/L-Gen* | EX-/VG+ | L-Gen Cass/PC-bonus interview/Ver.1 |
1997-12-05 | Los Angeles,CA. | KROQ-Almost Acousic Xmas | FM/L-Gen* | EX-/VG+ | L-Gen Cass/PC Transfer/Ver.2 |
1997-12-30 | Dallas,TX. | Bronco Bowl | AUD/H-Gen* | VG | H-Gen Cass/PC transfer |
1998-01-30 | Gainsville,FL. | Center of Perf. Arts | AUD/L-Gen* | VG/VG+ | L-Gen Cass/PC Transfer |
1998-02-02 | Jacksonville,FL. | Florida Theatre | AUD/L-Gen* | VG+ | New Upgrade/PC Transfer |
1998-02-04 | Orlando,FL. | Bob Carr Perf. Arts Ctr. | AUD/H-Gen* | VG- | H-Gen Cass/PC transfer |
1998-02-07 | Asheville,NC. | Thomas Wolfe Auditorium | AUD/H-Gen* | VG/VG- | H-Gen Cass/PC transfer |
1998-02-15 | New Orleans,LA. | Salenger Theater | AUD/L-Gen* | EX- | L-Gen Cass/PC Transfer |
1998-02-27 | Seattle,WA. | Seattle Ctr. Mercer Arena | AUD/H-Gen* | VG | H-Gen Cass/PC transfer |
1998-03-14 | Akron,OH. | James A. Rhodes Arena | AUD/H-Gen* | VG-/VG | H-Gen Cass/PC transfer |
1998-03-17 | Fairfax,VA. | Patriot Centre,GMU | SB | EX | SB/D8/RMR D100/WAV/CDWav/FLAC |
1998-03-18 | Bethlehem,PA. | Lehigh University | AUD/L-Gen* | VG+ | Semi-L-Gen Cass/PC transfer |
1998-03-20 | N.Y.C.,NY. | Hammerstein Ballroom | SB | EX | no title/MTV 10 spot Broadcast |
1998-03-21 | Boston,MA. | Orpheum Theatre | FM/L-Gen* | EX-/EX | New Upgrade/L-Gen Cass/PC transfer |
1998-04-01 | Stuttgart,Germany | Villa Berg | SB | EX+ | DVD Audio extracted source |
1998-04-21 | Sydney,Australia | Entertainment Centre | SB | EX+ | PPV Broadcast/shn |
1998-05-22 | Poughkeepsie,NY. | Mid-Hudson Civic Ctr | AUD/L-Gen* | VG | L-Gen Cass/PC transfer |
1998-05-22 | Poughkeepsie,NY. | Mid-Hudson Civic Ctr | AUD | EX- | DVD Audio extracted source |
1998-05-27 | Amherst,MA. | U of Mass Mullins Ctr | AUD/Rec 1* | VG+ | L-Gen Cass/PC transfer |
1998-05-27 | Amherst,MA. | U of Mass Mullins Ctr | AUD/Rec 2* | VG/VG+ | L-Gen Cass/PC transfer |
1998-05-29 | Portland,ME. | Cumberland Co Civic Ctr. | AUD | VG/VG+ | L-Gen>CD>EAC>CD |
1998-06-20 | Loreley,Germany | Loreley Festival | SB/DVD | EX+ | DVD Audio extracted source |
1998-07-29 | New Orleans,LA. | UNO Lakefront Arena | AUD/H-Gen* | VG+/VG | Semi-H-Gen Cass/PC transfer |
1998-08-05 | Washington,DC. | Merriweather Post Amp. | AUD/L-Gen* | VG+ | Sony WM-D6 Recorder/S-L-gen/PC |
1998-08-07 | Holmdel,NJ. | PNC Bank Arts Center | AUD/L-Gen* | VG+ | L-Gen Cass/PC transfer |
1998-08-08 | Wantagh,NY. | Jones Beach Amp. | AUD/H-Gen* | VG/VG+ | H-Gen Cass/PC transfer |
1998-08-10 | Mansfield,MA. | Great Woods Ctr | AUD/H-Gen* | VG | H-Gen Cass/PC transfer |
1998-08-14 | Philly,PA. | The Spectrum | AUD/L-Gen* | VG/VG- | L-Gen Cass/PC transfer |
1998-08-28 | Los Angeles,CA. | Universial Amp. | AUD/L-Gen* | VG+ | L-Gen Cass/PC transfer |
1998-09-26 | Memphis,TN. | The Pyramid | AUD/M-CASS* | VG+/EX- | DFT/Pocket Recorder/PC/incomplete |
1998-09-27 | Nashville,TN. | Starwood Amp. | AUD/M-CASS* | EX-/VG+ | DFT/Pocket Recorder/PC |
1998-10-02 | Tampa,FL. | Ice Palace | AUD/M-CASS* | VG | New Master Upgrade/DFT/PC Transfer |
1998-10-03 | W.Palm Beach,FL. | Coral Sky Amp. | AUD/M-CASS* | VG/VG+ | New Master Upgrade/DFT/PC Transfer |
1998-10-04 | Orlando,FL. | Orlando Arena | AUD/M-CASS* | VG+/EX- | New Master Upgrade/DFT/PC Transfer |
1998-10-30 | Los Angeles,CA. | KROQ Loveline Studio | FM/L-Gen* | EX- | L-Gen Cass/PC transfer |
1998-05-12 | Various Interviews | Various FM Studios | FM/L-Gen* | EX- | L-Gen Cass/PC transfer |
2000-05-21 | Phili.,PA. | Electric Factory | AUD/M-CASS* | VG | DFT/ECM-T6/TCM-453V/PC |
2000-05-24 | N.Y.C.,NY. | Irving Plaza | AUD | EX- | CD Upgrade/EAC/PC |
2000-05-27 | Detroit,MI. | St. Andrews Hall | AUD | EX- | CS Binaurals/M1/Dio2448 |
2000-05-31 | St.Louis,MO. | The American Theatre | AUD/M-CASS* | VG+/EX- | DFT/Pocket Recorder/PC |
2000-06-07 | San Fran.,CA . | Fillmore West | AUD | EX- | remastered/level corrected |
2000-06-11 | Nernburg,Germany | Rock Im Festival | FM/TV | EX | CD/EAC/PC/CD |
2000-06-12 | Hamburg,Germany | Grosse Freiheit | FM | EX | no title |
2000-06-15 | London,England | Hammersmith Apollo | AUD | EX- | DFT/DPA4061>CSBB>Sharp 831/FLAC |
2000-09-12 | New Orleans,LA . | UNO Lakefront Arena | AUD | VG | Semi-L-Gen Cass/PC transfer |
2000-09-18 | Gainsville,FL. | Stephen 'OConnell Center | AUD/M-CASS* | VG+ | DFT/Master Cassette/PC Transfer |
2000-09-24 | University Park,PA. | Bryce Jordan Center | AUD/M-CASS* | VG/VG+ | DFT/ECM-T6/TCM-453V/PC |
2000-09-26 | Columbus,OH. | Schottenstein Center | AUD/M-CASS | EX- | Sony WMD-3/Aiwa CM-30A/remastered |
2000-09-27 | Muncie,IN,. | University Arena | AUD | VG/VG- | L-Gen Cass/PC transfer |
2000-10-08 | Madison,WI. | Kohl Center | AUD/M-MD* | EX- | CS Cards>Sharp 702 MD |
2000-10-12 | Iowa City,IA. | Carver-Hawkeye Arena | AUD | EX- | SP Binaural/MD/Declicked micro gaps |
2000-10-16 | Denver,CO. | Magness Arena | AUD/M-MD* | VG+ | DFT/ECM717/Sharp701/SPDIF/PC |
2001-02-12 | N.Y.C.,NY. | HMV Superstore | AUD | VG+ | CD/EAC/PC/CD |
2001-03-02 | Rosemont,IL. | Allstate Arena | AUD/Rec 1 | VG+ | SS DSM6s/L>PA6LC3>D100 |
2001-03-02 | Rosemont,IL. | Allstate Arena | AUD/Rec 2 | EX- | SP Cardoid Mics/Sony MZ-R90/FLAC |
2001-03-09 | Pittsburgh,PA. | Mellon Arena | AUD/M-CASS* | VG+ | DFT/ECM-T6/TCM-453V/PC |
2001-03-12 | Wilkes Barre,PA. | First Union Arena | AUD | EX- | CD/EAC/PC/CD |
2001-03-16 | N.Y.C.,NY. | Madison Sq, Gardens | AUD | EX- | CDR/EAC/FLAC |
2001-03-17 | Camden,NJ. | Sony Music Ent. Ctr. | AUD/M-CASS* | VG | DFT/ECM-T6/TCM-453V/PC |
2001-03-19 | Toledo, OH | John F. Savage Hall | AUD/M-MD | EX- | CSB/Sony MZR-50/Sony MDS JE510/ optical out/CDWav |
2001-03-21 | St.Louis,MO. | Savvis Center | AUD/M-CASS* | VG+/EX- | DFT/Pocket Recorder/PC |
2001-03-23 | Memphis,TN. | The Pyramid | AUD/M-CASS* | VG+ | DFT/Pocket Recorder/PC |
2001-03-31 | San Jose,CA. | San Jose Arena | AUD | EX- | Schoeps MK4's>Rmod Box>SBM-1 |
2001-04-04 | Portland,OR. | Rose Garden Arena | AUD | EX- | no title |
2001-08-10 | Detroit,MI. | DTE Energy Music Theatre | AUD | EX-/EX | CD/EAC/PC/CD |
2001-08-12 | Scranton,PA. | Coors Light Amp. | AUD/M-CASS* | VG+ | DFT/ECM-T6/TCM-453V/PC |
2001-08-24 | Wantagh,NY. | Jones Beach Amp. | AUD | EX- | Unknown Mics>Sony MZ-R37 MD/FLAC |
2001-08-26 | Virginia Beach,VA. | Virginia Beach Amp. | AUD/M-CASS* | VG+/EX- | DFT/ECM-T6/TCM-453V/PC |
2001-08-28 | Knoxville,,TN. | Thompson-Boling Arena | AUD | EX- | CD/EAC/PC/CD |
2001-09-02 | Jacksonville,FL. | Jackson Veterans Mem. Col. | AUD/M-CASS* | VG+/EX- | DFT/Master Cassette/PC transfer |
2001-09-15 | Maryland Hts,MO. | Riverport Amp. | AUD/M-DAT | EX- | DFT/CS Cards/M1 |
2001-09-22 | George,WA. | The Gorge | AUD | VG+ | levels & gaps fixed/1st song-diff source |
2003-04-27 | St.Louis,MO. | Savvis Center | AUD/M-DAT | VG+/EX- | Rec 1- DFT/CS Cards/M1-remastered |
2003-04-27 | St.Louis,MO. | Savvis Center | AUD/Rec 2 | VG+ | CD>EAC>PC>CD |
2003-05-06 | Cleveland,OH. | Gund Arena | AUD/M-DAT | EX | SP-CMC-7/D7/SPDIF/PC |
2003-05-07 | Toronto,ON. | Air Canada Center | AUD/M-MD | EX- | DFT/ECM-MS907/MZ-R37 MD/FLAC |
2003-05-10 | Phili.,PA. | The Spectrum | AUD/M-CASS* | VG+ | Rec 1-DFT/ECM-T6/TCM-453V/PC |
2003-05-13 | Albany,NY. | Pepsi Arena | AUD | EX/EX- | Audio source from DVD |
2003-05-17 | Wilkes Barre, PA. | First Union Arena | AUD | VG+ | CD>EAC>PC>CD |
2003-05-20 | Uncasville,CT. | Mohegan Sun Arena | AUD | VG | CD>EAC>PC>CD |
2003-05-27 | Peoria,IL. | Civic Center Arena | AUD/M-MD* | EX-/EX | DFT/SPB mics/MD-LP2 mode/SPDIF/PC |
2003-05-30 | Denver,CO. | Pepsi Arena | AUD/Rec ?? | EX-/EX | Scheops/MK4 Caps or AKG ck91 |
2003-06-03 | Portland,OR. | Rose Garden Arena | AUD | EX- | declicked/level corrected - Saltshaker Rip |
2003-06-03 | Portland,OR. | Rose Garden Arena | AUD | EX- | sec1968 - CD Rip Version |
2003-06-13 | Las Vegas,NV. | Mandalay Bay Events Ctr | AUD/M-CASS* | EX- | DFT/ECM-T6/TCM-453V/PC |
2003-07-03 | Tampa,FL. | St.Petes Times Forum | AUD/M-MD | EX- | MD MT-770 Sharp/some cuts |
2003-07-26 | Melbourne, Australia | Rob Laver Arena | AUD | EX- | FLAC>PC>CD |
2003-08-02 | Bisbane,QLD | Bisbane Ent. Centre | AUD | EX- | Sony Stereo Mic/MZ-R55/shn |
2003-10-08 | Hamilton,ON | Copps Coliseum | AUD/DVD | VG+ | DVD Audio extracted source |
2003-10-17 | Atlantic City,NJ. | Trump Taj Mahal Arena | AUD/M-CASS* | EX-/VG+ | DFT/ECM-T6/TCM-453V/PC |
2003-10-18 | Roanoke,VA. | Civic Center | AUD | EX- | Unknown Digital Source |
2003-10-19 | Richmond,VA. | Siegel Center | AUD/M-MD | EX- | Sony C-3002/Sharp MT-877 |
2003-10-27 | Green Bay,WI. | Resch Center | AUD/M-MD | EX- | at853hypers>Sony MZ-R500 |
2003-12-03 | Jacksonville,FL. | Jacksonville Coliseum | AUD/M-MD* | EX- | DFT/Master MD/PC transfer |
2008 – Complete
DATE | CITY....................... | VENUE........................ | FORMAT | SOURCE | QUALITY | SOURCE................ INFO |
---|---|---|---|---|---|---|
2008-01-25 | Hollywood,FL. | Hard Rock Hotel & Casino | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-01-26 | Tampa,FL. | St. Pete's Forum | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-01-28 | Atlanta,GA. | Philips Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-01-29 | Charlotte,NC. | Cricket Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-01 | Chicago,IL. | Sears Centre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-02 | Detroit,MI. | The Palace of Auburn Hills | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-04 | St. Paul,MN. | Xcel Energy Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-05 | Milwaukee,WI. | Bradley Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-07 | Cleveland,OH. | Quicken Loans Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-08 | Fairfax,VA. | Patriot Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-10 | Norfolk,VA. | Scope | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-12 | Verona,NY. | Turning Stone Resort/Casino | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-14 | N.Y.C.,NY. | Madison Square Gardens | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-15 | Atlantic City,NJ. | The Borgata Hotel/Casino | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-16 | Niagra Falls,NY. | Senica Niagra Casino | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-18 | Uncasville,CT. | Mohegan Sun Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-19 | Reading,PA. | Soveriegn Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-21 | Albany,NY. | Times Union Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-22 | Toronto,ON. | Air Canada Centre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-25 | Kansas City,MO. | Spirit Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-26 | Omaha,NE | Quest Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-02-29 | Dallas,TX. | Nokia Theater | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-02 | Oklahoma City,OK. | Ford Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-04 | Colorado Springs,CO. | World Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-05 | Broomfield,CO. | Broomfield Events Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-06 | Salt Lake City,UT. | E Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-08 | Seattle,WA. | Key Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-09 | Vancouver,BC. | General Motors Place | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-12 | San Jose,CA. | HP Pavilion | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-14 | Reno,NV. | Reno Events Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-16 | Los Angeles,CA. | Staples Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-17 | Phoenix,AZ. | Cricket Pavilion | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-03-18 | Las Veags,NV. | Pearl Concert Theatre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-10 | Melbourne,AU. | Rod Layer Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-11 | Melbourne,AU. | Rod Layer Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-13 | Adeliade,AU. | Entertainment Centre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-15 | Perth,AU. | Burswood Dome | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-17 | Sydney,AU. | Entertainment Centre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-18 | Sydney,AU. | Entertainment Centre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-19 | Hunter Valley,AU. | Tempus II Winery | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-21 | Bisbane,AU. | Entertainment Centre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-22 | Bisbane,AU. | Entertainment Centre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-24 | Melbourne,AU. | Rod Layer Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-25 | Canberra,AU. | AIS Indoor Stadium | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-26 | Wollongong,AU. | WIN Ent. Centre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-04-30 | Cardiff,UK. | Cardiff Int. Centre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-05-01 | Wembley,UK. | Wembley Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-05-02 | Birmingham,UK. | NIA Birmingham | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-05-04 | Glasgow,UK. | SECC | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-05-05 | Manchester,UK. | Manchester Apollo | MP3 | SB | EX | SBD>MP3>USB Wristband |
2008-05-06 | Manchester,UK. | Manchester Apollo | MP3 | SB | EX | SBD>MP3>USB Wristband |
2011 – Present
DATE…….... | CITY………………. | VENUE…………………. | FORMAT | SOURCE……… | RATING | SOURCE INFO…………………………………….. |
---|---|---|---|---|---|---|
2011-01-01 | Thakerville,OK. | Win Star Casino | MP3 | SB | EX | SBD>MP3>USB Wristband |
2013-02-08 | Pryor Lake, MN | Mystic Lake Casino | MP3 | SB | EX | SBD>MP3>USB Wristband |
2013-02-10 | Des Moines, IA | Civic Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2013-08-29 | Halifax, NS, Canda | Halifax Metro Centre | FLAC | AUD | EX-/VG+ | JR Sig Mics>Batt.Box @ 150Hz>Tascam DR-05 |
2017-08-11 | Southaven, MS | BankPlus Amphitheatre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2017-08-13 | Alanta, GA | Lakewood Ampitheater | FLAC | AUD | EX- | CA-14 omnis > CA9200 battery box > Tascam DR100-MKII |
2017-08-18 | Orange Beach, AL | The Wharf Amphitheater | MP3 | SB | EX | SBD>MP3>USB Wristband |
2017-08-23 | Viginia Beach, VA | Veterans United Home Loans Amphitheater | MP3 | SB | EX | SBD>MP3>USB Wristband |
2017-08-26 | Camden, NJ | BB&T Pavilion | MP3 | SB | EX | SBD>MP3>USB Wristband |
2017-09-11 | Darien Lake, NY | Performing Arts Center | FLAC | AUD | EX/EX- | AT831s > Tascam DR-08 |
2017-09-27 | Kansas City, MO | Starlight Theatre | MP3 | SB | EX | SBD>MP3>USB Wristband |
2017-10-04 | Denver. CO | Pepsi Arena | MP3 | SB | EX | SBD>MP3>USB Wristband |
2017-10-06 | Council Bluffs, IA | Mid America Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2017-10-07 | Moline, IL | Taxslayer Center | MP3 | SB | EX | SBD>MP3>USB Wristband |
2023-05-20 | Hollywood, CA | Hollywood, CA | FLAC | SB | EX | SB>CD>EAC>FLAC |
2023-05-21 | Concord, CA | Concord Pavillion | FLAC | SB | EX | SB>CD>EAC>FLAC |
2023-05-23 | Phoenix, AZ | Talking Stick Resort Amphitheater | MP3 | SB | EX | SB>CD>MP3 |
2023-07-21 | Gilford, NH | Bank of NH Pavillion | FLAC | SB | EX | SB>CD>EAC>FLAC |
2023-07-23 | Bristow, VA | Jiffy Lube Live | FLAC | SB | EX | SB>CD>EAC>FLAC |
2023-10-07 | Fort Myers, FL | Hammond Stadium | FLAC | AUD | EX- | Edirol R09>Internal Mics |